
- Sold
- Condo
5201 S Torrey Pines Dr Unit 1223 Las Vegas, NV 89118 Get directions
$230,000 $157/Sq. ft.
2 Beds
2 Baths
1 Partial Bath
1,467 Sq. ft.
- StyleCondo/Apartment
- Age 27 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Marion B Earl Elementary School | PK-5 | 0.3 mi |
4 | Grant Sawyer Middle School | 6-8 | 0.2 mi |
4 | Durango High School | 9-12 | 0.7 mi |
NA | Kids R Kids Of Sw Las Vegas Private School | K-1 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5201 S Torrey Pines Dr Unit 1223
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-10-23 | Sold | - | - | Public Record |
2019-09-26 | Listing removed | $0 | LasVegas | |
2019-09-17 | Price Changed | $235,000 | $160 | LasVegas |
2019-08-27 | Price Changed | $240,000 | $163 | LasVegas |
2019-08-04 | Listed | $245,000 | $167 | LasVegas |
2018-07-11 | Listing removed | $235,000 | $160 | LasVegas |
2018-06-29 | Listed | $235,000 | $160 | LasVegas |
2015-08-13 | Listing removed | $168,000 | $114 | LasVegas |
2015-07-13 | Listed | $168,000 | $114 | LasVegas |
2014-12-12 | Listing removed | $150,000 | $102 | LasVegas |
2014-12-03 | Relisted | $150,000 | $102 | LasVegas |
2014-12-01 | Listing removed | $150,000 | $102 | LasVegas |
2014-11-05 | Relisted | $150,000 | $102 | LasVegas |
2014-10-29 | Listing removed | $150,000 | $102 | LasVegas |
2014-10-21 | Price Changed | $150,000 | $102 | LasVegas |
2014-09-03 | Price Changed | $152,500 | $103 | LasVegas |
2014-08-09 | Price Changed | $153,000 | $104 | LasVegas |
2014-07-07 | Price Changed | $154,000 | $104 | LasVegas |
2014-06-03 | Listed | $155,000 | $105 | LasVegas |
2013-10-15 | Listing removed | $100,000 | $68 | LasVegas |
2012-07-23 | Listed | $100,000 | $68 | LasVegas |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5201 S Torrey Pines Dr Unit 1223 Las Vegas, NV 89118 $230,000
- 2 beds 2 Baths 1 Partial Bath 1,467 Sq. ft.
Find out what your home is worth
-
Anita Werth
CRS, ABR, SFR - Urban Nest Realty 10220 W. Charleston #3, Las Vegas, NV 89135
- Direct (702) 375-5464
- Office (702) 853-2444
- Email anitawerth@cox.net